Next: Output files, Previous: Running Bil, Up: Top [Contents]
The file my_file, as mentionned above, provides the input data of the problem to be worked out. A list of 4 capital letter key-words organizes the inputs in several groups such as mesh, material properties, boundary conditions, etc. For example the key-word GEOM
is followed by the inputs defining the dimension and the symmetry of the problem. The full list of key-words which must appear in my_file is given in the table below. Any line begining with #
is considered as comments and skipped.
key-word | description |
GEOM | dimension and symmetry of the problem |
MESH | mesh |
MATE | material properties of the material index 1 |
… | … |
MATE | material properties of the material index n |
FLDS | fields i.e. space functions |
INIT | initial conditions |
FUNC | time functions |
COND | boundary conditions |
LOAD | loads |
POIN | define some points for output files |
DATE | define the dates for output files |
OBJE | objective variations of the main unknowns |
ITER | convergence criteria of iterative process |
TIME | time steps calculation |
An on-line help is provided by typing:
bil -h